Vind je maat (cm getal = binnenzool lengte)
| Velikost bot US | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| tablesize-height-hand | 17-18 CM | 18-19 CM | 19-20 CM | 20-21 CM | 21-22 CM | 22+ CM |
| tablesize-obvod | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| tablesize-obvod | 17-19 CM | 19-21 CM | 21-23 CM | 23-25 CM | 25-26 CM | 26+ CM |
Vind je maat (cm getal = binnenzool lengte)
| Velikost bot US | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| tablesize-height-hand | 17-18 CM | 18-19 CM | 19-20 CM | 20-21 CM | 21-22 CM | 22+ CM |
| tablesize-obvod | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| tablesize-obvod | 17-19 CM | 19-21 CM | 21-23 CM | 23-25 CM | 25-26 CM | 26+ CM |
Meer dan 16 jaar motiveren wij jou om te gaan lopen. Sneller. Met ons. Elke dag.